GSM Specifications
MODEL ITEM | GV608 | GV648W | GV628W
| |
Operating Band | 850/900/1800/1900 MHz | 850/1900 MHz | ||
Data Transmission | GPRS multi-slot class 10 | GPRS multi-slot class 33 EDGE multi-slot class 33 | GPRS multi-slot class 12 EDGE multi-slot class RX |
UMTS/HSPA Specifications
MODEL ITEM | GV628W | GV648W |
Operating Band | 850/1900 MHz | 850/900/1900/2100 MHz |
HSPA Data Rate | 5.6Mbps upload/ 7.2Mbps download | |
HSPA Fallback | EDGE/GPRS/GSM quad band, EDGE MCS1-MCS9, 3GPP Release 6 |
GNSS Specifications
GNSS Type | u-blox All-in-One GNSS receiver | ||
Sensitivity | Cold Start: -147 dBm Hot start: -156 dBm Reacquisition: -160 dBm Tracking: -162 dBm | ||
Position Accuracy (CEP50) | Autonomous: < 2.5m | ||
TTFF (Open Sky) | Cold start: 27s average Warm start: 27s average Hot start: 1s average |
Interfaces
Digital Inputs | 1 positive trigger input for ignition detection |
Analog Input | 1 analog input (0V-32V) |
1-wire Interface | Support 1-wire temperature sensor (maximum 8 channels) |
Power Output | 3.3V output for external devices |
Digital Inputs/Outputs | 4 negative trigger inputs for normal use, or 4 open drain outputs 150mA max drive current |
Serial Ports | 1 TTL port 1 RS232 port |
Cellular Antenna | One TTL port, one RS232 port |
Cellular Antenna | Internal only |
GNSS Antenna | Internal only |
LED Indicators | CEL, GNSS, PWR |
Connector | 18 pin waterproof connector |
General Specifications
Dimensions | 135mm(L) x 62mm(W) x 38mm(H) |
Weight | 270g |
Operating Voltage | 8V to 32V DC |
Internal Battery | Two options: Li-ion, 3.7V, 5200 mAh, 18650 battery pack Li-ion, 3.7V, 5800 mAh, 18650 battery pack |
Standby Time | 120-day standby time with 15 minutes online and position reported once per day, 5800mAh battery |
Waterproof | IP67 Compliant |
Operating Temperature | -20℃~+60℃ |
Charging Temperature | 0℃~+45℃ (For 5200 mAh battery); +10℃~+45℃ (For 5800 mAh battery) |
Air Interface Protocol
Transmit Protocol | TCP, UDP, SMS |
Scheduled Report | Report position and status based on preset time intervals, distance, mileage or a combination of these settings |
Geo-fences | Geo-fence alarm and parking alarm, support up to 20 circular and 20 polygon geo-fence regions |
Low Power Alarm | Alarm when backup battery is almost exhausted |
Power On Report | Report when the device is powered on |
Special Alarm | Special alarm based on digital/analog inputs, preset speed and internal 3-axis accelerometer |
Remote Control | OTA control of digital outputs |
Li-ion, 3.7V, 5200 mAh, 18650 battery pack